| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/10 | at Claremont | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/04/10 | vs Chapman | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1.0 | 0 | 6.0 |
| 09/04/10 | at Pomona-Pitzer | 3 | 2 | 3 | 10 | -.100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4.0 |
| 09/10/10 | RUTGERS-NEWARK | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/10/10 | ONEONTA | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| 09/11/10 | WIDENER | 4 | 5 | 3 | 20 | .100 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
| 09/11/10 | BAPTIST BIBLE | 4 | 5 | 1 | 15 | .267 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 5.0 | 1 | 8.5 |
| 09/17/10 | vs Mount St. Mary | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| 09/17/10 | vs Clarkson | 5 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 09/18/10 | at New Paltz | *3 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/21/10 | at Geneseo | 4 | 8 | 5 | 15 | .200 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 09/25/10 | at RIT | 3 | 5 | 6 | 18 | -.056 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| 09/25/10 | vs UTICA | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| 09/26/10 | vs Elmira | 5 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 09/26/10 | vs NAZARETH | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 10/05/10 | at Cortland | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/08/10 | vs Skidmore | 4 | 7 | 1 | 16 | .375 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/08/10 | vs Potsdam | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| 10/09/10 | vs Oneonta | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| 10/09/10 | at Union | 4 | 1 | 2 | 8 | -.125 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
| 10/15/10 | vs New Paltz | 5 | 3 | 1 | 8 | .250 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 10/16/10 | at Wellesley | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 10/16/10 | vs Endicott | 4 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| 10/19/10 | ONEONTA | 4 | 1 | 0 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/22/10 | HARTWICK | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| 10/22/10 | FISHER | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 5.0 |
| 10/23/10 | ALFRED | 2 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/23/10 | STEVENS | 4 | 1 | 0 | 6 | .167 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 10/29/10 | vs New Paltz | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/29/10 | at Skidmore | 4 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
| 10/30/10 | vs Union | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| 10/30/10 | vs Cortland | 3 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/05/10 | RIT | 4 | 1 | 0 | 4 | .250 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/05/10 | ELMIRA | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| 11/12/10 | vs Lebanon Valley | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 119 | 84 | 54 | 277 | .108 | 34 | 4 | 1 | 0 | 37 | 8 | 52 | 10 | 60.0 | 4 | 122.0 | |
|
Sets played: 119 Kills per set: 0.71 Assists per set: 0.29 Service aces per set: 0.03 Digs per set: 0.31 Blocks per set: 0.50 Points per set: 1.03 |